| Management number | 223328890 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223328890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYX4BQQ7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Willit |
| Model Name | Women's Active 7 Inseam Utility Shorts |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Fabric Type | Body 1: 91.2% Polyester, 8.8% Spandex; Body 2: 82% Polyester, 18% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbd0280908423wa |
| Material Type | Body 1: Polyester, Spandex; Body 2: Polyester, Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | WILLITwbd0280908423wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form