| Management number | 220703591 | Release Date | 2026/05/03 | List Price | US$22.10 | Model Number | 220703591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Krootox Rampagers are terrifying skirmish cavalry, combining the aggression and agility of juvenile Krootox mounts with the vicious skill and cunning of a Kroot rider. Rampager packs strike fast at their foes from unexpected quarters, launching a heavyweight ambush that breaks their battle lines and leaves them vulnerable to the rest of the hunting pack.
| Size | One Size |
|---|---|
| Color | Tan |
| Theme | Science Fiction |
| Grenre | Science Fiction |
| Language | English |
| Set Name | T'au Empire - Krootox Rampagers |
| Brand Name | Games Workshop |
| Model Name | Games Workshop - Warhammer 40,000 - T'au Empire: Krootox Rampagers |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | WARHAMMER |
| Model Number | 56-49 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | miniature wargame |
| Operation Mode | manual |
| Item Dimensions | 4 x 0.5 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 3 |
| Subject Character | Krootox Rampagers |
| Included Components | Plastic Pieces, Bases |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking, fine motor skills, and attention to detail |
| Item Dimensions L x W | 5.51"L x 4.33"W |
| Manufacturer Part Number | 99122709004 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 144.00 |
| Global Trade Identification Number | 05011921204458 |
| Other Special Features of the Product | Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form