| Management number | 224544193 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224544193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850045966461 |
|---|---|
| ASIN | B0C7Y85JJH |
| Color | No Color |
| Flavor | (HCl) Capsules |
| Item Form | Capsule |
| Brand Name | Kaged |
| Model Name | See packaging |
| Unit Count | 75 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Kaged |
| Model Number | KM-HCLC-075 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | KM-HCLC-075 |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form